PCD Pharma Company Products List 2024 – Doctris Life Sciences offers a wide range of PCD pharma franchise products that are FSSAI and DGCI-approved. We offer the best PCD Pharma Products List for 2024 that contains a wide range of pharmaceutical products that cater to every need of various therapeutical sectors. Whether you’re looking for generic medicines or cutting-edge biologics, this list covers all of them. From pain management to oncology treatments, these products are specially formulated by the highest quality standards and provide patients with the best and fastest results.
The demand for quality medicines is rapidly increasing in India, and that’s why we are here to cater to this demand with our dedicated team of 100+ employees. We offer several pharmaceutical products that are manufactured with the best quality raw materials. With a focus on manufacturing products that are made with the latest advancements in medical science, we offer them at very reasonable prices to our customers. By prioritizing research and development, our company can deliver products that fulfil the expectations of healthcare professionals and patients.
TABLETS | ||||||
SR.No. | PRODUCT NAME | COMPOSITION | PACKING | UNIT | MRP | EXP |
1 | ACEFAN-P | Aceclofenac 100MG + Paracetamol 325MG | 10X10 | BLISTER | 600 | 7/26 |
2 | ACEFAN-DR | Drotaverine Hydrochloride 80 mg + Aceclofenac 100 mg | 10X10 | ALU | 450 | |
3 | ACEFAN-MR | Aceclofenac + Paracetamol +Chlorzoxazone | 10X10 | ALU | 471 | 7/25 |
4 | ACEFAN-SP | Aceclofenac + Paracetamol + Serratio 15mg | 10X10 | ALU | 1000 | 6/25 |
5 | ACEFAN-TH | Aceclofenac 100mg + PARA + Thiocolchicoside 4mg | 10X10 | ALU | 2200 | 7/25 |
6 | AZIDOC-250 | Azithromycin 250mg | 10X6 | BLISTER | 710 | 9/24 |
7 | AZIDOC-500 | Azithromycin 500mg | 10X3 | BLISTER | 706 | 1/25 |
8 | CETRIZEN-5 | Levocetirizine 5mg | 10X10 | ALU | 360 | 3/25 |
9 | CETRIZEN-M | Levoctrizine 5mg + Montelukast 10mg | 10X10 | ALU | 880 | 7/25 |
10 | CETRIZEN-M KID | Levoctrizine 2.5mg + Montelukast 5mg | 10X10 | ALU | 580 | 10/24 |
11 | DICGESIC MR | Diclofenac Potassium 50MG paracetamol 325mg chlorzoxazone 250mg | 10X10 | BLISTER | 500 | |
12 | DICGESIC-P | Diclofenac Potassium 50mg + Paracetamol 325mg | 20X10 | BLISTER | 1000 | 5/26 |
13 | DICGESIC-S | Diclofenac Potassium + Serratio 10mg | 10X10 | ALU | 570 | 12/24 |
14 | DICGESIC-SP | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratio 15mg |
10X10 | ALU | 690 | |
15 | DOC-CLAV 375 | Amoxycillin 250 mg + Potassium Clavulanate Acid 125 mg | 10x1x6 | MONO CARTOON | 1200 | 9/24 |
16 | DOC-CLAV 625 | Amoxycillin 500 mg + Potassium Clavulanate Acid 125 mg | 10x1x10 | ALU | 2000 | 1/25 |
17 | DOC-CLAV LB | Amoxycillin 250 mg + Potassium Clavulanate Acid 125 mg+LB | 10X1X10 | ALU | 2200 | 10/24 |
18 | DOC-COD CV | Cefpodoxime+Potassium Clavulanate Acid 125 mg | 10X1X6 | ALU | 2500 | 8/24 |
19 | DOC-COD 200 | Cefpodoxime Proxetil 200mg dispersible | 10X10 | ALU | 2200 | 2/25 |
20 | DOC-COD-100 | Cefpodoxime Proxetil 100mg dispersible | 10X10 | ALU | 950 | 10/24 |
21 | DOCPOD-OF | Cefpodoxime Proxetil 200mg + Ofloxacin 200 mg | 10×10 | ALU | 1870 | 10/24 |
22 | DOC-CORT-6 | Deflazacort 6mg | 10X10 | ALU | 1000 | 3/25 |
23 | DOCSIS-F | Doxylamine 10mg + Pyridoxine 10mg + Folic acid 2.5mg | 10X10 | ALU | 900 | 8/24 |
24 | DOCDOM-P | Paracetamol 325 mg + Domperidone 20 mg | 10×10 | BLISTER | 850 | |
25 | DOCPRED-4 | Methylprednisolone 4mg | 10×10 | ALU | 680 | 3/25 |
26 | DOCFLAM-650 | Paracetamol 650 mg | 10X10 | BLISTER | 200 | 5/26 |
27 | DOCZOLID-600 | LINEZOLID 600MG | 10X10 | ALU | 4270 | |
28 | ETOTRIS-90 | Etoricoxib Tablet 90mg | 10X10 | ALU | 1350 | |
29 | FIXITRIX-100 | Cefixime 100mg dispersible | 10X10 | ALU | 800 | 8/24 |
30 | FIXITRIX-200 | Cefixime 200mg dispersible | 10X10 | ALU | 1077.4 | 7/25 |
31 | FIXITRIX-CV | Cefixime 200 mg + Potassium Clavulanic Acis 125 mg | 10×6 | ALU | 1900 | |
32 | FIXITRIX-LB | Cefixime 200 mg + Lactic Acid bacillus 60 million spores | 10×10 | ALU | 1250 | 10/24 |
33 | FIXITRIX-OF | Cefixime 200mg + Ofloxacin 200mg | 10X10 | ALU | 1450 | 2/25 |
34 | FLOXIDOC-200 | Ofloxacin 200mg | 10X10 | ALU | 700 | 7/25 |
35 | FLOXIDOC-OZ | Ofloxacin 200mg + ornidazole500mg | 10X10 | ALU | 720 | 5/25 |
36 | GLUCOTRIX MSM | Diacerin 50mg + Methyl Sulphonyl Methane 250mg + Glucosamine 750mg Tablet |
10X10 | ALU | 2100 | |
37 | LEVIOX 500 | LEVOFLOXACIN 500MCG | 10X10 | ALU | 800 | |
38 | MEFRE-DR | Mefenamic Acid 250mg + Drotavarine HCl 80mg | 10X10 | ALU | 590 | 8/24 |
39 | MEFRE-TR | Tranexamic Acid 500 mg+Mefenamic Acid 250mg | 10X10 | ALU | 2100 | 7/25 |
40 | NASYCOLD | Paracetamol 500 mg + Phenylephrine Hydrochloride 10 mg + Chlorpheniramine Maleate 2 mg |
10X10 | BLISTER | 500 | 10/24 |
41 | NASYCOLD-L | Levoctirizine Hydrochloride 5 mg + Paracetamol 325 mg + Phenylephrine Hydrochloride 5 mg |
10X10 | BLISTER | 500 | 2/25 |
42 | RABTRIS-D | Rabeprazole Sodium 20 mg + Domperidone 10 mg | 10×10 | ALU | 580 | 12/24 |
43 | RABTRIS-20 | Rabeprazole Sodium 20 mg | 10×10 | ALU | 520 | 2/25 |
44 | REFITRIX-400 | REFIXIME 400MG | 10X10 | ALU | 3360 | |
45 | RISFER-XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate 22.5 mg |
10×10 | ALU | 1000 | 7/25 |
46 | RISFER-MAX | FERRIC PYROPHOSPATE45MG+VITAMIN C40MG+FOLIC ACID400 MCG+VITAMIN B12 1MCG | 10X15 | BLISTER | 1990 | 10/24 |
47 | SEFUMAX 500 | Cefuroxime Axetil 500mg | 10X1X10 | ALU | 6000 | 7/25 |
48 | TRISNIM-P | NIMUSLIDE 100MG +PARACETAMOL 325MG | 10X10 | BLISTER | 520 | 2/25 |
49 | TERBIDOX-250 | Terbinafine Hydrochloride 250 mg | 10×7 | BLISTER | 1200 | 2/25 |
50 | TRISCAL-D | Calcium Citrate 1000 mg + Vitamin D3 200 mg + Zinc Sulphate + Zinc Magnesium Hydroxide 100 mg | 10X10 | BLISTER | 750 | 10/24 |
51 | TRIPGON BRD | TRYPSIN 48MG BROMELAIN 90MG RUTOSIDE 100MG DICLO 50MG | 10X10 | ALU | 1650 | 4/25 |
52 | ULCIDOC-40 | Pantoprazole 40mg Tablet | 10X10 | ALU | 800 | 1/25 |
53 | ULCIDOC-D | Pantoprazole 40mg + Domperidone 10mg Tablet | 10X10 | ALU | 700 | 10/24 |
54 | URDODOC-300 | Ursideoxycholic acid 300 mg | 10×10 | ALU | 3900 | 7/25 |
55 | VOMITRIS-MD | Ondansetron 4 mg | 10×10 | ALU | 470 | 7/25 |
CAPSULES | ||||||
56 | ACEFAN-R | Aceclofenac + Rabeprazole Sodium Capsules | 10X10 | ALU | 950 | |
57 | DOC-ITRA 100 | Itraconazole Capsule 100mg | 10X1X4 | MONO CARTOON |
1100 | 7/25 |
58 | DOC-ITRA 200 | Itraconazole Capsule 200mg | 10X1X4 | MONO CARTOON |
1700 | |
59 | DOCVIT-M | VITAMIN A 600 MCG 100% +VITAMIN E 5MG | 10X1X10 | BLISTER | 1080 | |
60 | DOXYCILLIN-500 | Amoxycillin Trihydrate 500 mg | 10×10 | BLISTER | 720 | |
61 | FLOROTIC CAP | Pre+ Probiotic With S.Boulardii | 10X10 | ALU | 1000 | |
62 | NUROTEX-PG | Pregabalin & Methylcobalamin Capsules | 10×10 | ALU | 990 | 7/25 |
63 | OMETRIS – 20 | Omeprazole 20 mg Capsule | 10×10 | ALU | 273 | |
64 | OMETRIS – D | Omeprazole 20 mg + Domperidone 10 mg Capsule | 10×10 | ALU | 500 | 7/25 |
65 | OXOTRIS | Multivitamin + Multimineral Capsule (As per Avem3) | 10X10 | BLISTER | 1180 | 7/24 |
66 | RABTRIS-DSR | Rabeprazole sodium 20MG + Domperidone 30MG Capsules |
10X10 | ALU | 1000 | 6/25 |
67 | RABTRIS-LS | Rabeprazole + Levosulpiride Capsule | 10X10 | ALU | 1900 | 6/25 |
68 | RISFER-FORTE CAP | Carbonyl Iron Capsules | 10X15 | BLISTER | 680 | |
69 | SEFUMAX 250 | CEFUROXime Axetil 250mg | 10X10 | ALU | 3500 | 2/25 |
70 | SOMEDOC-DSR | Esomeprazole 40mg + Domperidone 30mg SR | 10X10 | ALU | 880 | |
71 | ULCIDOC-DSR | Pantaprazole + Domperidone | 10X10 | ALU | 950 | 6/26 |
72 | ULCIDOC LS | Pantoprazole Sodium 40mg + Levosulpride 75mg | 10X10 | ALU | 890 | 10/24 |
SOFT GEL CAPSULES | ||||||
73 | DOC-D3 | Cholecalciferol(Vitamin D3) 60000 IU | 10X1X4 | MONO CARTOON |
900 | 7/25 |
74 | DOC-CAL K27 | CALCIUM CIRATE MALATE 500MG+CYANOCOBALAMIN 1000MG+EPA 90MG+DHA 60MG+FOLIC ACID 400MCG+VIT K27 45MCG+CALCITRIOL 0.25MCG+L- METHYLFOLATE 1MCG+COPPER SULPHATE 45MCG+ZINC OXIDE 7.5MCG+SELENIUM 75 MCG+BORON 1.5MG |
10X1X10 | MONO CARTOON | 1850 | 8/24 |
75 | DOC-K 27 | Calcitriol + Calcium Carbonate & Vitamin k27 S oft Gelatin Cap | 10×10 | BLISTER | 3600 | 11/24 |
76 | DOC-5G | Omega-3 Fatty Acid, Green Tea Extract, Ginkgo Biloba Extract, Ginseng Extract, Grape Seed Extract, Garlic Extract, Vitamins, Minerals, Antioxidants & Trace Elements Softgel Capsules | 10x1x10 | MONO CARTOON |
2300 | 1/25 |
77 | LYCOTRIS FORTE | Lycopene, Betacarotene, Grape Seed Extract, Lutein, Multivitamins & Multimineral’s Soft Gelatin Capsules | 10×10 | BLISTER | 1300 | |
78 | OMEGATRIS-369 | Omega-3, omega-6, and omega-9 fatty acids Softgel Capsule 1000MG | 1X60 | BOTTLE | 600 | |
79 | TRISCAL-CZ | Calcium Carbonate + Calcitriol & Zinc Sulphate Softgel Cap | 10×10 | BLISTER | 2100 | |
80 | DOCVIT-E 400 | VITAMIN-E 4OOMG | 10X10 | BLISTER | 450 | |
SACHETS | ||||||
81 | FLOROTICS SACHETS | PREPROBIOTICS SACHETS | 20 SACHETS OF 1.5GM | CARTON | 20 PER SACHET | |
82 | DOC-D3 SACHET | Cholecalciferol Granules (Vitamin D3) 60,000 IU | 1GMX20 | CARTON | 200 | 2/25 |
NANO SHOTS | ||||||
83 | DOC-D3 NANO SHOT | DOC-D3 NANO SHOCTholecalciferol(Vitamin D3) 60000 IU+VITAMIN D3 NANO DROPUSPMLENSION | 4×5 | CARTON | 63 | 11/24 |
SYRUP | ||||||
84 | ALKATRIS | DISODIUM HYDROGEN CITRATE 1.38 GM | 100 ML | M.CAP | 90 | 3/25 |
85 | ACEFAN-P | Aceclofenac 50MG + Paracetamol 125MG | 60 ML | WITH CARTON | 55 | 3/25 |
86 | APPITRIS | Cyproheptadine + Tricholine Citrate Syrup | 200 ML | WITH CARTON | 115 | 7/25 |
87 | AZIDOC-200 | Azithromycin 200mg | 15 ML | WITH CARTON | 48 | 9/24 |
88 | CETRIZEN-M | Levocetirizine 2.5mg + Montelukast 4mg/5ml | 60 ml | WITH CARTON | 70 | 6/25 |
89 | DOC CORT 6 | SUSPDEFLAZACORT 6mg | 30ML | WITH CARTON | 60 | 6/24 |
90 | FLOXIDOC-M | Ofloxacin 50 mg + Metronidazole 120 mg | 30 ML | WITH CARTON | 65 | 7/25 |
91 | LYCOTRIS | Lycopene + Multivitamins + Multiminerals & Antioxidants Syrup Sugar Free | 200 ML | WITH CARTON | 150 | 1/25 |
92 | MEFRE-P | Mefenamic Acid 50MG + Paracetamol 125MG | 60 ML | WITH CARTON | 58 | 6/25 |
93 | NASYCOLD-PLUS | Paracetamol 250mg + Phenylephrine HCl 5mg + Chlorpheniramine Maleate 2mg Susp per 5ml | 60 ML | M.CAP | 55 | 3/25 |
94 | OXOTRIS-M | Zinc & L-Lysine with Multivitamin& Multimineral | 200 ML | WITH CARTON | 125 | 12/24 |
95 | PICODOC | SODIUM PICOSULFATE 5MG | 100 ML | WITH CARTON | 100 | |
96 | RISFER-PLUS | Iron Tonic + Vitamin Syrup (As per RB PLUS) | 200 ML | WITH CARTON | 85 | 1/25 |
97 | RISFER-XT | Ferrous Ascorbate 30mg + Folic Acid 550mcg/5ml | 200 ML | WITH CARTON | 125 | |
98 | SUKROCYP-O | Sucralfate 1000 mg and Oxetacaine 20 mg | 100 ML | WITH CARTON | 125 | 8/24 |
99 | TRISKOF-A | Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg + Phenylpherine HCl 5mg + CPM 2mg + Menthol 1mg Syrup | 100 ML | M.CAP | 70 | 11/24 |
100 | TRISKOF-BR | Terbutaline Sulphate 1.25mg + Bromhexine HCl 2mg + Guaiphenesin 50mg + Menthol 0.5mg Syrup | 100 ML | M.CAP | 60 | 2/25 |
101 | TRISKOF-DX | Dextromethorphan Hydrobromide 10mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg Syrup | 100 ML | M.CAP | 70 | 3/25 |
102 | TRISKOF-DX | Dextromethorphan Hydrobromide 10mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg Syrup | 60 ML | M.CAP | 48 | 12/24 |
103 | TRISKOF-LS | Levosulbutamol 1mg + Ambroxol 30mg + Guaiphenesin 50mg | 100 ML | M.CAP | 88 | 7/25 |
104 | TRISCAL-D | Calcium Carbonate + Zinc + Vitamin D3 + Magnesium Susp (As per Bonemac) | 200 ML | WITH CARTON | 80 | 5/24 |
105 | TRISMOL-FORTE SU | Paracetamol 250mg | 60 ML | M.CAP | 30 | 9/24 |
106 | ULCIDAZ SUSP | Dried Aluminium Hydroxide 200mg + Magnesium Hydroxide 200mg + Simethicone 25mg | 170 ML | WITH CARTON | 75 | 6/25 |
107 | ZYMESTA | FUNGAL DIASTASE WITH PEPSIN | 200ML | WITH CARTON | 100 | 1/25 |
108 | ZYMESTA | FUNGAL DIASTASE WITH PEPSIN | 100 ML | WITH CARTON | 55 | 12/24 |
EYE DROPS | ||||||
109 | DOC-FRESH | CARBOXYMETHYLCELLULOSE 0.5+STABILLIZED OXYCHLORO10 0.05ML | WITH CARTON | 120 | 4/24 | |
110 | FLOXIDOC | Ofloxacin Ophthalmic Solution USP 0.3% | 10 ML | WITH CARTON | 32 | 2/25 |
111 | MOXIDOC DROP | MOXIFLOXACIN HCL IP 0.5% | 10 ML | WITH CARTON | 60 | 7/25 |
MOXIDOC-KT | MOXIFLOXACIN HCL IP 0.5%+KETOROLAC TROMETHAMINE I.P. 0.5%W/V+BENZALKONIUM CHLORIDE SOLUTION I.P. 0.01%W/V | 5ML | WITH CARTON | 95 | ||
112 | MOXIDOC-KT | |||||
DRY SYRUP | ||||||
113 | DOC-COD | Cefpodoxime Oral Suspension IP 50mg | 30ML | WITH CARTON | 70 | 12/24 |
114 | DOC-CLAV | Amoxycillin 200 MG + Potassium Clavulanate 28.5 MG | 30ML | WITH CARTON | 58 | 11/24 |
115 | DOC-CLAV | Amoxycillin 400 MG + Potassium Clavulanate Acid 57 mg | 30ML | WITH WATER | 102.00 | 11/24 |
116 | FIXITRIX | Cefixime Oral Susp IP 50mg | 30ML | WITH CARTON | 48.72 | |
117 | FIXITRIX-CV | Cefixime 50mg + Potassium Clavulanate 31.25 mg | 30ML | WITH CARTON | 70 | |
118 | FIXITRIX-OF | Cefixime + Ofloxacin Dry Syrup | 30ML | WITH CARTON | 95 | 9/24 |
DROPS | ||||||
119 | DVIT-ZYME DROPS | MULITIVITAMIN & ENZYME DROPS | 30ML | WITH CARTON | 52 | 1/25 |
120 | DOC-D3 DROPS | CHOLECALCIFEROL D3 DROPS | 30ML | WITH CARTON | 65 | 7/24 |
121 | D-ZIN DROPS | Zinc Sulphate 20mg drops | 30ML | WITH CARTON | 50 | 1/25 |
122 | VOMITRIS DROPS | Ondansetron 2 mg | 30 ML | WITH CARTON | 34.27 | 3/25 |
INJECTIONS (DRY AND LIQUIDS) | ||||||
123 | CEFTADOC-TZ | CEFTAZIDIME 250MG+TAZOBACTUM 31.25MG | 281.25 MG | WITH CARTON | 110 | |
124 | DICGESIC-AQ | Diclofenac Sodium Injection IP 75mg/ml | 10*1ML | WITH CARTON | 26 | 5/25 |
125 | DOCSIN 500 INJ | Amikacin Sulphate Inj 500mg | 2ML | WITH CARTON | 60.00 | 2/25 |
126 | DOCLIV – INJECTI | L-Ornithine L-Aspartate Infusion Concentrate Injection | 1X10 ML | WITH CARTON | 250.00 | |
127 | DOCSUNATE-AB | A-B Arteether 150 mg | 3X2 ML | AMPOULE | 75 | 2/25 |
128 | MEROTIS-1000 | MEROPENEM 1000 MG | 1 GM | WITH CARTON | 3000 | 12/24 |
129 | ND-DOC 50 | NANDROLONE DECANOATE I.P. 50 MG | 1X1 ML | AMP DISPO PACK | 185 | 7/24 |
130 | NUROTEX-FORTE | Methylcobalamin 1500mcg + Vit-B6 100mg D+ Niacinamide 100mg Inj | DISCO PACK | WITH CARTON | 80 | |
131 | NUROTEX-1500 | Methylcobalamin 1500 mcg + Benzyl Alcohol 2% | 5×2 ML | WITH CARTON | 30 | |
132 | NUROTEX-2500 | Methylcobalamin 2500 + Benzyl Alcohol 2% w/v | 5X2 ML | AMPOULE | 85 | 11/24 |
133 | NUROTEX-2500 | Methylcobalamin 2500 + Benzyl Alcohol 2% w/v | 1X2 ML | DISPO PACK | 85 | 11/24 |
134 | RABTRIS 20 INJ | RABERAZOLE 20MG | 20MG | WITH CARTON | 100 | |
135 | RISFER | Iron Sucrose 20 mg | 5 ML | WITH CARTON | 248 | 12/24 |
136 | SEFOBAC-SB | Cefoperazone 1.5 gm + Sulbactum 1.5gm Injection | 20ML | WITH CARTON | 285 | 5/25 |
137 | T-DOC | Tranexamic Acid 500 mg | 5 ML | AMPOULE | 78 | 11/24 |
138 | TAZIDOC-4.5 | Piperacillin & Tazobactam | 20 ML | WITH CARTON | 427.96 | 5/25 |
139 | TRICENE-40 | TRIAMCINOLONE ACETONE I.P. 40MG+ BENZYL ALCOHOL 0.9% W/V | 1ML | WITH CARTON | 85.00 | 3/25 |
140 | ULCIDOC-40 | Pantoprazole Inj 40mg | 10ML | WITH CARTON | 50 | 12/24 |
141 | VOMITRIS | ONDANSETRON 2 MG | 10X2ML | AMPOULE | 13 | 4/25 |
142 | XONTRIX-SB 375 | Ceftriaxone 250mg + Sulbactam 125mg | 5ML | WITH CARTON | 50 | 12/24 |
143 | XONTRIX-SB 1.5 | Ceftriaxone + Sulbactum Inj 1.5gm | 20ML | WITH CARTON | 160 | 7/25 |
144 | XONTRIX-TZ | Ceftriaxone 1.125 mg + Tazobactum Inj 1.125gm | 20ML | WITH CARTON | 180 | 8/24 |
145 | XONTRIX 1000 | Ceftriaxone Inj IP 1gm | 10ML | WITH CARTON | 60.52 | 5/25 |
146 | XONTRIX 500 | Ceftriaxone Inj IP 500mg | 5ML | WITH CARTON | 50.34 | 12/24 |
147 | XONTRIX 250 | Ceftriaxone Inj IP 250mg | 5ML | WITH CARTON | 27.7 | 10/24 |
OINTMENT /CREAM/GEL/LOTIONS | ||||||
148 | BECLOTRIS | Clotrimazole 1% + Beclomethasone Dipropionate 0.025% + Neomycin Sulphate 0.5% cream | 15GM | WITH CARTON | 65 | |
149 | DOC-CIP-MT | Ciprofloxacin Hydrochloride 1.0% + Metronidazole Benzoate 1.0% + Terbinafine Hydrochloride 1.0% + Clobetasol Propionate 0.05% + Methylparaben 0.2% + Propylparaben 0.02% cream | 15 GM | WITH CARTON | 65 | 4/25 |
150 | DICGESIC-GEL | Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate + Menthol Gel (In menthol 5%) | 30GM | WITH CARTON | 95 | 7/25 |
151 | DOC ITRA | ITRACONAZOLE CREAM | 15GM | WITH CARTON | 140 | 10/24 |
152 | DOCSHINE | Hydroquinone 2% + Tretinoin 0.025% + Momentasone Furoate 0.1% Cream | 15GM | WITH CARTON | 147 | |
153 | DOCZOLE | Ketoconazole cream | 15GM | WITH CARTON | 75 | |
154 | FLOXIDOC-OZ | Ofloxacin 0.75% + Ornidazole 2% + Terbinafine 1% + Clobetasol Propionate 0.05% Cream | 15 GM | WITH CARTON | 85 | 6/25 |
155 | LULITRIS | LULICONAZOLE CREAM 1% | 10GM | WITH CARTON | 180 | 3/25 |
156 | MUPITRIS | Mupirocin Ointment IP 2% | 10 GM | WITH CARTON | 249 | 1/25 |
157 | MUPITRIS | Mupirocin Ointment IP 2% | 5 GM | WITH CARTON | 125 | |
158 | PERMETRIS LOTION | Permethrin lotion | 50ML | WITH CARTON | 54 | 2/25 |
159 | POVITRIS-S | Povidone Iodine 5% + Sucralfate 7% Ointment | 15 GM | WITH CARTON | 80 | 3/25 |
160 | SCABIDOC | Gamma Benzene Lotion 100ml | 100ML | WITH CARTON | 85 | 6/24 |
POWDERS & GRANULES | ||||||
161 | OXOTRIS-PRO | Enriched with DHA, Mecobalamin, Soya Protein, Vitamins, Minerals & Trace Elements Powder | 200 GM | PLASTIC JAR | 300 | 4/24 |
162 | OXOTRIS-PRO VANE | InrLLicheA d with DHA, Mecobalamin, Soya Protein, Vitamin, Minerals & Trace Elements Powder | 200 GM | PLASTIC JAR | 295 | |
163 | DOC-JOSH | Instant Energy Drink with Vitamin C & Zinc | 105 GM | WITH CARTOON | 65 | |
164 | DOC-ENERGY | ENERGY 58.8KCAL+CARBOHYDRATES 12.7 GM+SODIUM CHLORIDE 0.52GM+POTASSIUM CHLORIDE 0.30G+SODIUM CITRATE 0.58GM+DEXTROSE+ANHYDROUS 2.70 GM | 200ML | M.CAP | 72 | |
AYURVEDIC PRODUCTS | ||||||
165 | DOCLIV | LIVER TONIC | 200 ML | WITH CARTON | 115 | 6/26 |
166 | DOCLIV 4G | LIVER+ENZYMES+ANTACID+ALKALISER | 200 ML | WITH CARTON | 180 | 7/26 |
167 | DOC-BRAIN GAIN | Brahma 500mg + Shankh Pushpi 500mg + Vacha 20mg + Jatansl 50mg + Amla 50mg + Mulethi2mg + Ashwaganda 50mg + Arjuna 50mg + Guduchi 50mg + Sunthi 20mg + Elachi 20mg + Sugar Base | 200 ML | WITH CARTON | 150 | 1/25 |
168 | DOC-BLOOD PUR | Neem 150mg + Gharad 200mg + Daru Haldi 200mg + Bhui Amla 100mg + Punernava 200mg + Tulsi 300mg + Manjistha 100mg + Haldi 50mg + Aloevera 150mg + Rohitak 100mg + Kachnaar 100mg + Sariva 150mg + Sanay 300mg + Giloy 50mg + Guab Phool 50mg Sarpunkha 150mg | 200ML | WITH CARTON | 125 | 7/26 |
169 | DOCRINE | UTRINE TONIC | WITH CARTON | 115 | 6/26 | |
170 | D MOOV OIL | Massage Oil for Muscular Pain | 60 ML | WITH CARTON | 100 | 5/26 |
171 | DOC-PILES FREE | HARITAKI 80MG+AMALKI 50MG+AMBA HALDI | BOTTLE | 150 | 2/25 | |
172 | PLETT-UP | Kiwi 20% + Giloy 50% + Tulsi 8% + Papaya Leaves 20% + Black Pepper 1.5% + Permitted Preservatives 0.5% | 200 ML | WITH CARTON | 190 | 12/25 |
173 | PLETT-UP | Giloy 150 mg + Papaya Leaves 500 mg + Kiwi 40 mg + Tulsi 10 mg + Black Pepper 10 mg + Goat Milk Powder Capsule | 10X1X10 | WITH CARTON | 3800 | 2/25 |
174 | STONE-TRIS | NEEM 150MG+GHARAD 200MG+DARU HALDI 200MG+BHUI AMLA 100MG+PUNERNAVA 200MG+TULSI 300MG+MANJISTHA 100MG+HALDI 50MG+ALOEVERA 150MG+ROHITAK 100MG+KACHNAAR 100MG+SARIVA 150MG+SANAY 300MG+GILOY 50MG+GUAB PHOOL 50MG+SARPUNKHA 150MG |
200ML | WITH CARTON | 130 | 2/25 |
175 | TUFKUF | COUGH SYP WITH HONEY TULSI AND GINGER | 100 ML | WITH CARTON | 75 | 12/25 |
DENTAL PRODUCTS | ||||||
176 | DOC CLEAN | CHLORHEXIDINE GLUCONATE SOLUTION, SODIUM FLUORIDE & ZINC CHLORIDE MOUTH WASH | 100ML | M.CAP | 90 | |
177 | DENTORIX | POTASSIUM NITRATE BP 5%+SODIUM MONOFLUOROPHOSPHATE USP 0.7%+ IN PLEASANTLY FLAVOURED BASE Q.S. | 100GM | METALLIC PACK | 140 | 3/25 |
GARGLE | ||||||
178 | POVITRIS GARGLE | POVIDONE-IODINE IP 2%W/V+ABSOLUTE ALCOHOL CONTENT 8.38% V/V Gargle | 100 ML | M.CAP | 160 | 8/25 |
SOAP | ||||||
179 | DOC-KETO SOAP | KETOCONAZOLE 2% + CETRIMIDE 0.5% | 75GM | WITH CARTON | 110 | 7/25 |
180 | PERMETRIS | Permethrin (1%w/w) | 75GM | WITH CARTON | 70 | 5/24 |
FACE WASH | ||||||
181 | DOCGLOW-ALOE V | AQUA,SODIUM LAURYL EITHER SULPHATE,OLIVE OIL,CARBOPO | 60ML | TUBE | 150 | |
182 | DOCSHINE-HALDI C | AQUA,SODIUM LAURYL EITHER SULPHATE,OLIVE OIL,CARBOPO | 60ML | TUBE | 140 | 5/25 |
LOTION/POWDER | ||||||
183 | DOC-V CLEAN WAS | HVAGINAL HYGIENE CLEANSER | 100GM | CARTON | 175 | |
184 | TRISZOLE | CLOTRMAZOLE 1%W/W | 100GM | SHRINK PACK | 120 | |
SHAMPOO | ||||||
185 | KETODOC-ZPTO | Ketoconazole 2%W/V + ZPTO 1%W/W SHAMPOO | 60ML | WITH CARTON | 150 | 6/25 |
186 | DOC-CRACK CARE | UREA +LACTIC ACID+PROPYLENE GLYCOL+LIGHT LIQUID | 30ML | WITH CARTON | 130 | |
CARDIO & DIABETIC | ||||||
187 | ATORVATRIS | ATORVASATATIN 20MG | 10X10 | ALU | 1080 | |
188 | DOCMET-PG2 | Glimepiride (2mg)+ metformin (500mg) +Pioglitazone 15mg |
10×10 | BLISTER | 820 | |
189 | DOCMET-G1 | Glimepiride (1mg) +metformin (500mg) | 10X10 | BLISTER | 580 | |
190 | DOCMET-G2 | Glimepiride (2mg) +metformin (500mg) | 10X10 | BLISTER | 640 | |
191 | TELTRIS-H | TELMISARTAN AND HYDROCHLOROTHIAZIDE TAB | 10X10 | ALU ALU | 1000 | 12/24 |
192 | TELTRIS-AM | TELMISARTAN 40MG+AMLODIPINE 5MG | 10X10 | BLISTER | 980 | |
193 | AZIDOC-250 | Azithromycin 250mg | 10X6 | BLISTER | 275 | |
194 | AZIDOC-500 | Azithromycin 500mg | 10X3 | BLISTER | 275 | |
195 | DOCFLAM-650 | Paracetamol 650 mg | 10X10 | BLISTER | 86 | |
196 | OMETRIS – 20 | Omeprazole 20 mg Capsule | 10×10 | ALU | 75 | |
197 | VOMITRIS | Ondansetron 2 mg | 30 ML | WITH CARTON | 9.5 | |
